Benvenuto sulla Lista Drama di Rachel
Sto Guardando
Completo
Titolo | Puteggio | Progresso |
---|---|---|
21 Days Theory Drama Thai | 7.5 | 4/4 |
2gether: The Series Drama Thai | 6.0 | 13/13 |
46 Wan Drama Thai | 6.5 | 18/18 |
8.2 Byo no Hosoku Drama Giapponesi | 0.0 | 5/5 |
A Shoulder to Cry On Drama Coreano | 6.5 | 7/7 |
Absolute BL Speciale Giapponese | 8.0 | 1/1 |
Ameiro Paradox Drama Giapponesi | 6.0 | 8/8 |
Amore e guinzagli Film Coreano | 6.5 | 1/1 |
Bad Buddy Drama Thai | 8.5 | 12/12 |
Be Loved in House Drama Taiwanese | 5.5 | 12/12 |
Because of You Drama Taiwanese | 3.0 | 10/10 |
BL Drama no Shuen ni Narimashita: Crank Up Hen Speciale Giapponese | 6.5 | 3/3 |
Broken Youth Film Cinese | 8.5 | 1/1 |
Check Out: Special Episode Speciale Thai | 8.0 | 1/1 |
Colore Rush Drama Coreano | 9.0 | 8/8 |
Dark Blue Kiss Drama Thai | 7.0 | 12/12 |
Desiderio di te: La tua melodia... dal mio cuore Drama Coreano | 5.0 | 8/8 |
En of Love: Love Mechanics Drama Thai | 7.0 | 4/4 |
Fish Upon the Sky Drama Thai | 6.5 | 12/12 |
Girl Next Room: Richy Rich Drama Thai | 6.0 | 5/5 |
Girlfriend Project Day 1 Drama Coreano | 5.5 | 4/4 |
Hidamari ga Kikoeru Drama Giapponesi | 6.5 | 12/12 |
His Film Giapponesi | 8.0 | 1/1 |
I Secretly Fell in Love with the Student Council President Drama Taiwanese | 7.5 | 8/8 |
I Told Sunset About You Drama Thai | 8.0 | 5/5 |
I'm Tee Me Too Drama Thai | 7.5 | 8/8 |
Il Gioco della Morte Drama Coreano | 8.5 | 4/4 |
Il Gioco della Morte Parte 2 Drama Coreano | 8.5 | 4/4 |
Kabe Sa Doujin Sakka no Neko Yashiki-kun wa Shouninyokkyou wo Kojiraseteiru Drama Giapponesi | 7.5 | 8/8 |
Kimi no Koto Dake Mite Itai Drama Giapponesi | 6.0 | 4/4 |
Kimi to Nara Koi wo Shite Mite mo Drama Giapponesi | 0.0 | 5/5 |
Kiss Me Again: Pete-Kao Speciale Thai | 7.5 | 3/3 |
Light On Me Drama Coreano | 9.0 | 16/16 |
Like in the Movies Drama Filippino | 10 | 8/8 |
Love Class Season 2 Drama Coreano | 7.0 | 10/10 |
Love Supremacy Zone Drama Coreano | 0.0 | 8/8 |
Lovely Writer Drama Thai | 0.0 | 12/12 |
Magic of Zero Speciale Thai | 0.0 | 3/3 |
Midnight Film Coreano | 8.5 | 1/1 |
Midnight Museum Drama Thai | 7.0 | 10/10 |
Midnight Museum: Behind the Scenes Speciale Thai | 0.0 | 10/10 |
Miracle Drama Taiwanese | 0.0 | 13/13 |
Moonlight Chicken Drama Thai | 7.0 | 8/8 |
Mr.Heart Drama Coreano | 6.5 | 8/8 |
My Beautiful Man: The Movie Film Giapponesi | 8.5 | 1/1 |
My Engineer Drama Thai | 7.0 | 14/14 |
My Personal Weatherman Drama Giapponesi | 7.5 | 8/8 |
My School President Drama Thai | 7.5 | 12/12 |
My School President: Behind the Scenes Speciale Thai | 7.5 | 12/12 |
My School President: Open House Open Heart Speciale Thai | 0.0 | 1/1 |
Old Fashion Cupcake Drama Giapponesi | 9.0 | 5/5 |
Our Dating Sim Drama Coreano | 8.0 | 8/8 |
Our Skyy Drama Thai | 8.0 | 5/5 |
Our Skyy 2: A Tale of Thousand Stars Speciale Thai | 0.0 | 2/2 |
Our Skyy 2: Bad Buddy Speciale Thai | 6.5 | 1/1 |
Our Skyy 2: The Eclipse Speciale Thai | 6.0 | 2/2 |
Parasite Film Coreano | 9.0 | 1/1 |
Pornographer Drama Giapponesi | 0.0 | 6/6 |
Pumpkin Time Drama Coreano | 5.5 | 10/10 |
SaifahZon Story Speciale Thai | 6.5 | 3/3 |
Seen from a Distance, Green Spring Drama Coreano | 7.0 | 12/12 |
Semantic Error Drama Coreano | 8.0 | 8/8 |
Senior Secret Love: Puppy Honey Drama Thai | 5.5 | 6/6 |
Seven Days: Friday - Sunday Film Giapponesi | 0.0 | 1/1 |
She Makes My Heart Flutter Drama Coreano | 7.0 | 5/5 |
Sing in Love Film Giapponesi | 4.0 | 1/1 |
Star Struck Drama Coreano | 6.5 | 8/8 |
Still 2gether Speciale Thai | 7.0 | 5/5 |
Strangers from Hell Drama Coreano | 7.5 | 10/10 |
Summerdaze Speciale Coreano | 7.0 | 1/1 |
The Boy Next Door Drama Coreano | 8.0 | 15/15 |
The Comments Drama Thai | 8.5 | 5/5 |
The Eclipse Drama Thai | 7.0 | 12/12 |
The Eclipse Special Speciale Thai | 8.0 | 1/1 |
The Eclipse: Behind the Scenes Speciale Thai | 7.5 | 12/12 |
The Eighth Sense Drama Coreano | 7.5 | 10/10 |
The Glory Drama Coreano | 8.5 | 8/8 |
The Glory Season 2 Drama Coreano | 7.5 | 8/8 |
The Secret (Love) Speciale Thai | 7.0 | 1/1 |
The Shipper Drama Thai | 6.0 | 12/12 |
The Warp Effect Drama Thai | 6.5 | 12/12 |
Theory of Love Drama Thai | 8.0 | 12/12 |
Theory of Love : Special Episode "Stand By Me" Speciale Thai | 8.0 | 1/1 |
To My Star Drama Coreano | 7.0 | 9/9 |
To My Star 2 Drama Coreano | 6.0 | 10/10 |
Unlocked Film Coreano | 0.0 | 1/1 |
Utsukushii Kare Drama Giapponesi | 8.5 | 6/6 |
Utsukushii Kare Season 2 Drama Giapponesi | 9.0 | 4/4 |
We Best Love: Forever the First Drama Taiwanese | 8.5 | 6/6 |
We Best Love: The Runner-Up Strikes Back Drama Taiwanese | 7.0 | 6/6 |
Weak Hero Drama Coreano | 8.0 | 8/8 |
Where Your Eyes Linger Drama Coreano | 9.0 | 8/8 |
You Make Me Dance Drama Coreano | 6.0 | 8/8 |
Zettai BL ni Naru Sekai VS Zettai BL ni Naritakunai Otoko 2 Speciale Giapponese | 7.0 | 1/1 |
Ho Intenzione di Guardare
Titolo | Episodio | Priorità |
---|---|---|
10 Years Ticket Drama Thai | 16 | |
12 Suicidal Children Film Giapponesi | 1 | High |
180 Degrees Longitude Between Us Drama Thai | 8 | |
20th Century Girl Film Coreano | 1 | |
23.5 Degree the World Incline Drama Thai | 12 | High |
3 Nen A Gumi: Ima kara Mina-san wa, Hitojichi Desu Drama Giapponesi | 10 | High |
365: One Year Against Destiny Drama Coreano | 24 | |
609 Bedtime Story Drama Thai | 11 | |
A Distant Place Film Coreano | 1 | |
A Good Day to Be a Dog Drama Coreano | 14 | |
Absolute Zero Drama Thai | 12 | |
Accomplishment of Fudanshi Bartender Drama Giapponesi | 2 | |
After School War Activities Drama Coreano | 6 | |
After the Restart Film Giapponesi | 1 | |
Again My Life Drama Coreano | 16 | |
Age of Youth Drama Coreano | 12 | |
Aki wa Haru to Gohan wo Tabetai Film Giapponesi | 1 | Medium |
All Mine Drama Coreano | 16 | |
anone Drama Giapponesi | 10 | High |
Anti Reset Drama Taiwanese | 10 | |
Bad and Crazy Drama Coreano | 12 | |
Bastard Drama Coreano | ? | High |
Bed Friend Drama Thai | 10 | High |
Bedevilled Film Coreano | 1 | |
Better Days Film Cinese | 1 | |
Blind Drama Coreano | 16 | |
Blue Birthday Drama Coreano | 16 | |
Blueming Drama Coreano | 11 | High |
Boku mo Aitsu mo Shinrodesu Speciale Giapponese | 1 | |
Bokura no Micro na Shuumatsu Drama Giapponesi | 8 | |
Boys Flight 2 Drama Coreano | 8 | |
Bu Liang Zhi Nian Qing Chu Shi Drama Taiwanese | 12 | |
Burning Film Coreano | 1 | |
Call Film Coreano | 1 | |
Catch Me Baby Drama Thai | 12 | |
Chugakusei Nikki Drama Giapponesi | 11 | |
Cry Me a Sad River Film Cinese | 1 | |
D.P Dog Day Drama Coreano | 6 | |
Destiny Seeker Drama Thai | 10 | |
Diary of Tootsies Drama Thai | 12 | |
Diary of Tootsies 2 Drama Thai | 12 | |
Dirty Laundry Drama Thai | 6 | |
Doctor Brain Drama Coreano | 6 | |
Doona! Drama Coreano | 9 | |
Double Drama Giapponesi | 10 | |
Dr. Frost Drama Coreano | 10 | |
Eien no Kino Drama Giapponesi | 8 | |
Emergency Declaration Film Coreano | 1 | |
Encounter Drama Coreano | 16 | |
Enigma Drama Thai | 4 | |
Eulachacha Waikiki Drama Coreano | 20 | |
Every You, Every Me Drama Thai | 8 | |
Extracurricular Drama Coreano | 10 | |
Follow The Wind Drama Coreano | 8 | |
Forgotten Film Coreano | 1 | |
Fragrance of the First Flower Drama Taiwanese | 6 | High |
Fujoshi, Ukkari Gei ni Kokuru Drama Giapponesi | 8 | |
Fukou-kun wa Kiss Suru Shikanai! Drama Giapponesi | 8 | |
Futari Monologue Drama Giapponesi | 6 | |
Future Drama Thai | 6 | |
Going South Film Coreano | 1 | |
Happy Merry Ending Drama Coreano | 8 | |
Heesu in Class 2 Drama Coreano | 10 | High |
Hello Monster Drama Coreano | 16 | |
HIStory3: Make Our Days Count Speciale Taiwanese | 20 | |
Home School Drama Thai | 18 | |
Homestay Film Thai | 1 | |
Hope or Dope Drama Coreano | 10 | |
Hospital Playlist Drama Coreano | 12 | |
I Feel You Linger in the Air Drama Thai | 12 | |
I Feel You Linger in the Air: Uncut Version Drama Thai | 12 | |
I Saw The Devil Film Coreano | 1 | |
I segugi Drama Coreano | 8 | |
I Will Hit You Drama Thai | 12 | |
I'll Find You on a Beautiful Day Drama Coreano | 16 | |
In Spring, Not in Autumn Film Coreano | 1 | |
Inside Criminal Minds Drama Coreano | 12 | |
Insider Drama Coreano | 16 | |
Isa Pa with Feelings Film Filippino | 1 | |
It's Okay, That's Love Drama Coreano | 16 | |
Just Friends? Film Coreano | 1 | |
Kaibutsu Film Giapponesi | 1 | |
Kamisama no Ekohiiki Drama Giapponesi | 8 | |
Kill Me, Heal Me Drama Coreano | 20 | |
King of Pigs Drama Coreano | 12 | |
Koi Senu Futari Drama Giapponesi | 8 | |
Konya Sukiyaki Dayo Drama Giapponesi | 12 | |
L'amore lontano dalla città Drama Coreano | 12 | |
Legend of Yun Qian Drama Cinese | 15 | |
Light on Series: The Bad Kids Drama Cinese | 12 | High |
Lost Romance Drama Taiwanese | 20 | |
Love Battle Drama Coreano | 10 | |
Love is Dang Nyang Dang Nyang Drama Coreano | 11 | |
Make a Wish Drama Thai | 6 | |
Mental Coach Je Gal Gil Drama Coreano | 16 | |
Middle Love Drama Thai | 8 | |
Monster Drama Coreano | 16 | |
Mood Indigo Drama Giapponesi | 6 | |
More than Words Drama Giapponesi | 10 | |
Mouse Drama Coreano | 20 | |
My Engineer 2 Drama Thai | 14 | High |
My Mister Drama Coreano | 16 | |
My Ride The Series Drama Thai | 10 | |
My Stand-In Drama Thai | 12 | |
My Tooth Your Love Drama Taiwanese | 12 | |
Navillera Drama Coreano | 12 | |
Not Crazy Drama Coreano | 16 | |
On Cloud Nine Drama Thai | 6 | |
Once in Memory: Love at First Sight Film Thai | 1 | |
One Day Film Taiwanese | 1 | |
Our Blues Drama Coreano | 20 | |
Out of Breath Drama Coreano | 3 | |
P.S. I Hate You Drama Thai | 18 | |
Phi Wak Kha Rak Nu Dai Mai Drama Thai | 10 | |
Priest Drama Coreano | 16 | |
Project S The Series: Skate Our Souls Drama Thai | 8 | |
Q Series: Close Your Eyes Before It's Dark Drama Taiwanese | 7 | |
Rak Diao Drama Thai | 15 | |
Sahara-sensei to Toki-kun Drama Giapponesi | 8 | |
Sensei no Otoriyose Drama Giapponesi | 12 | |
Sh**ting Star Drama Coreano | 16 | |
Shall I Have a Cup of Coffee? Drama Coreano | 12 | |
Show Me Love Drama Thai | 9 | |
Shutter Film Thai | 1 | |
Silent Drama Giapponesi | 11 | |
Spare Me Your Mercy in onda Drama Thai | 8 | |
Stand by Your Side Drama Taiwanese | 10 | |
Stealth Walker Drama Cinese | 24 | |
Sukiyanen Kedo Do Yaro ka Drama Giapponesi | 10 | |
Sunshine With Me Drama Cinese | 36 | |
The Ambiguous Focus Drama Cinese | 6 | |
The Debut - The Series Drama Thai | 13 | |
The Devil Drama Coreano | 12 | |
The Devil Judge Drama Coreano | 16 | |
The Gifted Graduation Drama Thai | 13 | |
The Girlfriend Planner Film Thai | 1 | |
The Guest Drama Coreano | 16 | |
The Handmaiden Film Coreano | 1 | |
The Hell Guards Drama Thai | ? | |
The Judgement Drama Thai | 13 | |
The Last Case Drama Thai | ? | |
The Leaked Drama Thai | 3 | |
The Man From Nowhere Film Coreano | 1 | |
The Merciless Film Coreano | 1 | |
The Next Prince Drama Thai | 14 | |
The Promise Drama Thai | 10 | |
The Sign Drama Thai | 12 | |
The Stranded Drama Thai | 7 | |
The Theory Series Drama Thai | ? | |
The Villainess Film Coreano | 1 | |
The Wailing Film Coreano | 1 | |
The Witch: Part 1. The Subversion Film Coreano | 1 | |
Time Drama Thai | 10 | |
Tinted With You Drama Coreano | 8 | |
To Be Continued Drama Thai | 8 | High |
Tomorrow's Memory Film Coreano | 1 | |
Touch Your Heart Drama Coreano | 16 | |
Triage Drama Thai | 13 | |
Tsuiraku JK to Haijin Kyoshi Drama Giapponesi | 9 | |
Tune in for Love Film Coreano | 1 | |
UMG Drama Thai | 12 | |
Un Raggio di Sole al Giorno Drama Coreano | 12 | High |
Unintentional Love Story Drama Coreano | 10 | |
Unintentional Love Story Spin Off Film Coreano | 1 | |
Watashi to Otto to Otto no Kareshi Drama Giapponesi | 10 | High |
Weak Hero Season 2 Drama Coreano | 8 | High |
What Did You Eat Yesterday? Drama Giapponesi | 12 | |
When the Camellia Blooms Drama Coreano | 40 | |
While You Were Sleeping Drama Coreano | 32 | |
Why Oh Soo Jae? Drama Coreano | 16 | |
Wish Me Luck Drama Thai | ? | |
Zenra Meshi Drama Giapponesi | 12 |
In Attesa
Titolo | Puteggio | Progresso |
---|---|---|
Cherry Blossoms After Winter Drama Coreano | 0.0 | 5/8 |
Cherry Magic! Thirty Years of Virginity Can Make You a Wizard?! Drama Giapponesi | 0.0 | 5/12 |
Cosmetic Playlover Drama Giapponesi | 0.0 | 0/8 |
Don't Say No Drama Thai | 0.0 | 6/12 |
Eve's Scandal Drama Coreano | 0.0 | 13/16 |
Extraordinary You Drama Coreano | 7.5 | 20/32 |
Florida Banjeom Drama Coreano | 0.0 | 4/8 |
Gameboys Drama Filippino | 0.0 | 11/13 |
Girl from Nowhere Drama Thai | 0.0 | 5/13 |
Given Drama Giapponesi | 0.0 | 5/6 |
HIStory2: Boundary Crossing Speciale Taiwanese | 0.0 | 6/8 |
HIStory4: Close to You Drama Taiwanese | 3.5 | 16/20 |
Hometown Cha-Cha-Cha Drama Coreano | 9.5 | 10/16 |
I Told Sunset About You Part 2 Drama Thai | 0.0 | 3/5 |
Imawa no Kuni no Arisu Drama Giapponesi | 0.0 | 3/8 |
Ingredients Speciale Thai | 0.0 | 10/21 |
Jack Frost Drama Giapponesi | 0.0 | 2/6 |
Kieta Hatsukoi Drama Giapponesi | 8.0 | 6/10 |
KinnPorsche Drama Thai | 0.0 | 5/14 |
Koi wa Tsuzuku yo Doko Made mo Drama Giapponesi | 0.0 | 4/10 |
La giudice Drama Coreano | 0.0 | 1/10 |
Love Is Science? Drama Taiwanese | 0.0 | 14/18 |
Minato Shouji Coin Laundry Drama Giapponesi | 0.0 | 7/12 |
My Gear And Your Gown Drama Thai | 0.0 | 5/12 |
Never Let Me Go Drama Thai | 0.0 | 5/12 |
Never Too Late Drama Thai | 0.0 | 1/16 |
Not Me Drama Thai | 8.5 | 11/14 |
Ossan's Love Drama di Hong Kong | 5.0 | 10/15 |
Peach of Time Drama Coreano | 0.0 | 7/10 |
Seven Project Drama Thai | 0.0 | 4/7 |
Shaman Girl Ga Doo Shim Drama Coreano | 0.0 | 10/12 |
Shigatsu no Tokyo wa... Drama Giapponesi | 0.0 | 4/8 |
Takara no Vidro Drama Giapponesi | 0.0 | 0/10 |
The Best Story Drama Thai | 8.0 | 2/3 |
The Gifted Drama Thai | 9.5 | 11/13 |
The Promise Drama Thai | 0.0 | 1/2 |
Vice Versa Drama Thai | 0.0 | 2/12 |
Weightlifting Fairy Kim Bok Joo Drama Coreano | 0.0 | 9/16 |
Droppato
Titolo | Puteggio | Progresso |
---|---|---|
Cutie Pie Drama Thai | 4.5 | 3/12 |
Dangerous Romance Drama Thai | 0.0 | 2/12 |
Eighteen Again Drama Coreano | 0.0 | 4/16 |
Enchante Drama Thai | 0.0 | 0/10 |
Grab A Bite Drama Thai | 0.0 | 3/11 |
I’m Not a Robot Drama Coreano | 0.0 | 1/32 |
Koi wo Suru nara Nidome ga Joto Drama Giapponesi | 0.0 | 2/6 |
Mad for Each Other Drama Coreano | 0.0 | 0/13 |
Sotus: The Series Drama Thai | 0.0 | 7/15 |
Stuck On You Drama Filippino | 0.0 | 1/8 |
Ton Hon Chon Tee Drama Thai | 0.0 | 0/10 |
True Beauty Drama Coreano | 0.0 | 3/16 |
Until We Meet Again Drama Thai | 0.0 | 8/17 |
Why R U? Drama Thai | 0.0 | 6/13 |