Benvenuto sulla Lista Drama di BreadGenie
Sto Guardando
Titolo | Puteggio | Progresso |
---|---|---|
Big Dragon Drama Thai | 0.0 | 3/8 |
Don't Say No Drama Thai | 0.0 | 2/12 |
Love in the Air Drama Thai | 0.0 | 9/13 |
Completo
Titolo | Puteggio | Progresso |
---|---|---|
2 Moons Drama Thai | 9.0 | 12/12 |
2 Moons 2 Drama Thai | 9.5 | 12/12 |
2gether: The Series Drama Thai | 9.0 | 13/13 |
A Round Trip to Love Film Cinese | 7.0 | 1/1 |
A Tale of a Thousand Stars Drama Thai | 10 | 10/10 |
Addicted Heroin Drama Cinese | 10 | 15/15 |
After the Restart Film Giapponesi | 10 | 1/1 |
As If You Whisper Film Coreano | 9.0 | 1/1 |
Be Loved in House Drama Taiwanese | 9.0 | 12/12 |
Because of You Drama Taiwanese | 9.5 | 10/10 |
Between Ring & Pendant Film di Hong Kong | 8.5 | 1/1 |
Bring The Soul: The Movie Film Coreano | 10 | 1/1 |
Colore Rush Drama Coreano | 10 | 8/8 |
Dark Blue and Moonlight Drama Taiwanese | 7.5 | 12/12 |
Dark Blue Kiss Drama Thai | 9.5 | 12/12 |
Death Note Film Giapponesi | 9.5 | 1/1 |
Desiderio di te: La tua melodia... dal mio cuore Drama Coreano | 10 | 8/8 |
Fish Upon the Sky Drama Thai | 9.0 | 12/12 |
Golden Blood Drama Thai | 9.0 | 8/8 |
Hidamari ga Kikoeru Film Giapponesi | 7.0 | 1/1 |
His Film Giapponesi | 10 | 1/1 |
His - Koi Suru Tsumori Nante Nakatta Drama Giapponesi | 9.5 | 5/5 |
HIStory2: Boundary Crossing Speciale Taiwanese | 9.5 | 8/8 |
HIStory2: Right or Wrong Speciale Taiwanese | 9.5 | 8/8 |
HIStory3: Make Our Days Count Speciale Taiwanese | 9.5 | 20/20 |
HIStory3: Trapped Speciale Taiwanese | 10 | 20/20 |
HIStory4: Close to You Drama Taiwanese | 8.5 | 20/20 |
I Told Sunset About You Drama Thai | 10 | 5/5 |
I Told Sunset About You Part 2 Drama Thai | 10 | 5/5 |
I'll Find You on a Beautiful Day Drama Coreano | 10 | 16/16 |
In Between Seasons Film Coreano | 9.5 | 1/1 |
Irresistible Love 2 Film Cinese | 9.0 | 1/1 |
Irresistible Love: Secret of the Valet Film Cinese | 9.0 | 1/1 |
Itaewon Class Drama Coreano | 10 | 16/16 |
Just Between Lovers Drama Coreano | 10 | 16/16 |
KinnPorsche Drama Thai | 9.0 | 14/14 |
Light On Me Drama Coreano | 10 | 16/16 |
Like in the Movies Drama Filippino | 9.5 | 8/8 |
Long Time No See Drama Coreano | 9.5 | 5/5 |
Love by Chance Drama Thai | 9.0 | 14/14 |
Love Place: Shiawase no Katachi Film Giapponesi | 9.0 | 1/1 |
Love Supremacy Zone Drama Coreano | 10 | 8/8 |
Lovely Writer Drama Thai | 9.0 | 12/12 |
Manner of Death Drama Thai | 7.0 | 14/14 |
Method Film Coreano | 9.5 | 1/1 |
Miracle Drama Taiwanese | 9.5 | 13/13 |
Moment at Eighteen Drama Coreano | 10 | 16/16 |
Mood Indigo Drama Giapponesi | 8.0 | 6/6 |
Move to Heaven Drama Coreano | 10 | 10/10 |
Mr.Heart Drama Coreano | 9.5 | 8/8 |
My Day Drama Filippino | 10 | 12/12 |
My Engineer Drama Thai | 9.0 | 14/14 |
My Mister Drama Coreano | 10 | 16/16 |
My Pistachio Film Coreano | 10 | 1/1 |
Navillera Drama Coreano | 10 | 12/12 |
Night Flight Film Coreano | 9.0 | 1/1 |
No Regret Film Coreano | 9.0 | 1/1 |
Ossan's Love Drama Giapponesi | 9.0 | 7/7 |
Pornographer Drama Giapponesi | 8.5 | 6/6 |
Project 17: Side By Side Drama Cinese | 9.0 | 12/12 |
Reply 1997 Drama Coreano | 10 | 16/16 |
Run On Drama Coreano | 10 | 16/16 |
Same Same Is Not The Same Film Thai | 7.0 | 1/1 |
School 2013 Drama Coreano | 10 | 16/16 |
Second Chance Drama Thai | 9.0 | 6/6 |
Seen from a Distance, Green Spring Drama Coreano | 10 | 12/12 |
Shujin-ko Drama Giapponesi | 9.5 | 6/6 |
Start-Up Drama Coreano | 9.0 | 16/16 |
Step for You Film Coreano | 10 | 1/1 |
TharnType Drama Thai | 9.5 | 12/12 |
Theory of Love Drama Thai | 9.5 | 12/12 |
To My Star Drama Coreano | 10 | 9/9 |
To You, For Me Film Cinese | 8.5 | 1/1 |
Together with Me Drama Thai | 9.0 | 13/13 |
Tonari no Kazoku wa Aoku Mieru Drama Giapponesi | 9.5 | 10/10 |
Triage Film Thai | 8.0 | 1/1 |
Udagawachou de Matteteyo Film Giapponesi | 9.5 | 1/1 |
Until We Meet Again Drama Thai | 9.5 | 17/17 |
We Best Love: Forever the First Drama Taiwanese | 10 | 6/6 |
We Best Love: The Runner-Up Strikes Back Drama Taiwanese | 10 | 6/6 |
Where Your Eyes Linger Drama Coreano | 10 | 8/8 |
Why R U? Drama Thai | 9.5 | 13/13 |
WISH YOU: Your Melody From My Heart the Movie Film Coreano | 8.5 | 1/1 |
Y- Destiny Drama Thai | 9.0 | 15/15 |
You Make Me Dance Drama Coreano | 9.5 | 8/8 |
Your Name Engraved Herein Film Taiwanese | 10 | 1/1 |
Ho Intenzione di Guardare
Titolo | Episodio | Priorità |
---|---|---|
A Frozen Flower Film Coreano | 1 | |
Advance Bravely Drama Cinese | 30 | |
Bad Buddy Drama Thai | 12 | |
Because of You 2 Drama Taiwanese | ? | |
Bed Friend Drama Thai | 10 | |
Blueming Drama Coreano | 11 | |
Cutter Film Coreano | 1 | |
Dear My Friends Drama Coreano | 16 | |
Feel Good to Say Goodbye Film Thai | 1 | |
Friend Forever Drama Thai | 12 | |
Gen Y Drama Thai | 12 | |
Gen Y 2 Drama Thai | 12 | |
Given Drama Giapponesi | 6 | |
Hanazakari no Kimitachi e Drama Giapponesi | 12 | |
Hemp Rope Drama Thai | 12 | |
HIStory4: Make Our Days Count 2 Drama Taiwanese | ? | |
Ingredients Speciale Thai | 21 | |
Innocent Drama Taiwanese | 4 | |
Love Area Drama Thai | 6 | |
Love with Flaws Drama Coreano | 32 | |
Mr. Heart Film Coreano | 1 | |
No Breathing Film Coreano | 1 | |
Not Me Drama Thai | 14 | |
Peach of Time Drama Coreano | 10 | |
Prison Playbook Drama Coreano | 16 | |
Romantic Station Film Thai | 1 | |
Signal Drama Coreano | 16 | |
Sweet Curse Film Coreano | 1 | |
The Best Story Drama Thai | 3 | |
The Boy Next Door Drama Coreano | 15 | |
The Untamed Drama Cinese | 50 | |
Vincenzo Drama Coreano | 20 |
In Attesa
Titolo | Puteggio | Progresso |
---|---|---|
Close Friend Drama Thai | 7.0 | 3/6 |
Hello Monster Drama Coreano | 9.0 | 0/16 |
I Told Sunset About You The Documentary Speciale Thai | 10 | 5/8 |
Orange Film Giapponesi | 0.0 | 0/1 |
Present Perfect Film Thai | 0.0 | 0/1 |
The Moment Since Drama Thai | 9.0 | 0/5 |
The Stranded Drama Thai | 0.0 | 1/7 |
Wish You Talk Live Speciale Coreano | 10 | 1/4 |
Droppato
Titolo | Puteggio | Progresso |
---|---|---|
I Am Your King Drama Thai | 7.0 | 2/5 |
Love by Chance 2 Drama Thai | 8.5 | 2/13 |
Reply 1994 Drama Coreano | 0.0 | 1/21 |
Still 2gether Speciale Thai | 9.0 | 1/5 |
TharnType 2 Drama Thai | 9.0 | 3/12 |