Christopher Doyle
- Nome: Christopher Doyle
- Native name: Christopher Doyle
- Also Known as: 杜可風, 杜可风, Du Kefeng, Du Ke Feng, Dou Ho Fung
- Nazionalità: Australian
- Genere: Male
- Nato: maggio 2, 1952
- Età: 72
He has won awards at the Cannes Film Festival and Venice Film Festival, as well as the AFI Award for cinematography, the Golden Horse award (four times), and the Hong Kong Film Award (six times).
(Source: Wikipedia) Edit Biography
Regista
Titolo | Votazione |
---|---|
The White Girl | 6.8 |
Sceneggiatore & Regista
Titolo | Votazione |
---|---|
Hong Kong Trilogy: Preschooled Preoccupied Preposterous | 0.0 |
Christopher Doyle: Filming in the Neon World | 0.0 |
Away with Words | 7.3 |
Cinematography
Titolo | Votazione |
---|---|
Love After Love | 6.6 |
They Say Nothing Stays the Same | 7.5 |
Port of Call | 6.9 |
Beijing and New York | 6.9 |
Ruined Heart: Another Love Story Between a Criminal & a Whore | 7.2 |
Bends | 6.9 |
American Dreams in China | 7.5 |
Underwater Love | 6.1 |
Rabbit Horror 3D | 6.8 |
Till Death Do Us Part | 7.4 |
Ocean Heaven | 7.8 |
Invisible Waves | 6.8 |
McDull, The Alumni | 6.5 |
Twelve Twenty | 7.0 |
Perhaps Love | 7.2 |
Three... Extremes | 7.2 |
Dumplings | 7.0 |
2046 | 7.7 |
The Hand | 7.6 |
Green Tea | 7.2 |
Last Life in the Universe | 7.3 |
Hero | 8.3 |
Three | 6.8 |
In the Mood for Love | 8.5 |
First Love: The Litter on the Breeze | 7.1 |
Motel Cactus | 5.8 |
Happy Together | 7.9 |
4 Faces Of Eve | 1.0 |
Temptress Moon | 7.3 |
Tristar | 7.4 |
The Peony Pavilion | 5.7 |
Fallen Angels | 8.1 |
Red Rose White Rose | 6.4 |
Ashes of Time | 7.3 |
The Red Lotus Society | 0.0 |
Chungking Express | 8.4 |
Secret Love for the Peach Blossom Spring | 9.0 |
Days of Being Wild | 7.6 |
Return Engagement | 7.2 |
I Am Sorry | 6.0 |
My Heart Is That Eternal Rose | 7.0 |
Soul | 0.0 |
That Day, on the Beach | 7.5 |
Film
Titolo | Votazione |
---|---|
Christopher Doyle: Filming in the Neon World
Hong Kong Movie, 2014,
Himself
(Ruolo Principale)
|
0.0
|
Twelve Twenty
Thai Movie, 2006,
Taxi Driver / Captain
(Ruolo di Supporto)
|
7.0
|
1:99 Shorts
Hong Kong Movie, 2003,
{10}
(Ruolo di Supporto)
|
7.7
|
Comrades: Almost a Love Story
Hong Kong Movie, 1996,
Jeremy
(Ruolo di Supporto)
|
7.9
|
Family Day
Hong Kong Movie, 1990,
[Tourist]
(Bit part)
|
0.0
|
Articoli
Stunning Visuals in Asian Cinema
Editoriali - giu 24, 2023
Titles that depict the world through breathtaking cinematography; categorised by season!