Benvenuto sulla Lista Drama di olcia
Completo
Titolo | Puteggio | Progresso |
---|---|---|
2 Moons 2 Drama Thai | 6.5 | 12/12 |
3 Will Be Free Drama Thai | 9.0 | 10/10 |
Dark Blue Kiss Drama Thai | 10 | 12/12 |
Friend Zone Drama Thai | 5.0 | 12/12 |
He's Coming To Me Drama Thai | 9.5 | 8/8 |
HIStory3: Make Our Days Count Speciale Taiwanese | 9.0 | 20/20 |
HIStory3: Trapped Speciale Taiwanese | 9.0 | 20/20 |
Itaewon Class Drama Coreano | 7.5 | 16/16 |
Love by Chance Drama Thai | 3.0 | 14/14 |
My Country: The New Age Drama Coreano | 8.5 | 16/16 |
Sotus S: The Series Drama Thai | 9.5 | 13/13 |
Sotus: The Series Drama Thai | 9.0 | 15/15 |
TharnType Drama Thai | 1.5 | 12/12 |
The Untamed Drama Cinese | 8.5 | 50/50 |
Theory of Love Drama Thai | 10 | 12/12 |
Together with Me Drama Thai | 3.5 | 13/13 |
Until We Meet Again Drama Thai | 4.5 | 17/17 |
Water Boyy: The Series Drama Thai | 1.5 | 14/14 |
Ho Intenzione di Guardare
Titolo | Episodio | Priorità |
---|---|---|
2 Moons 3 The Series Drama Thai | 12 | |
2gether: The Series Drama Thai | 13 | |
A Tale of a Thousand Stars Drama Thai | 10 | |
Friend Zone 2: Dangerous Area Drama Thai | 16 | |
Girl Next Room Drama Thai | 6 | |
HIStory: Obsessed Speciale Taiwanese | 4 | |
HIStory: Stay Away From Me Speciale Taiwanese | 4 | |
HIStory2: Right or Wrong Speciale Taiwanese | 8 | |
Love by Chance 2 Drama Thai | 13 | |
My Engineer Drama Thai | 14 | |
Oxygen Drama Thai | 13 | |
Turn Left Turn Right Drama Thai | 10 |
Droppato
Titolo | Puteggio | Progresso |
---|---|---|
En of Love Drama Thai | 2.0 | 2/4 |