Benvenuto sulla Lista Drama di HPriest
Completo
Titolo | Puteggio | Progresso |
---|---|---|
1 Litre no Namida Drama Giapponesi | 9.5 | 11/11 |
14-sai No Haha Drama Giapponesi | 7.5 | 11/11 |
3 Nen A Gumi: Ima kara Mina-san wa, Hitojichi Desu Drama Giapponesi | 6.5 | 10/10 |
Aka no Shou - Keishicho Shomugakari Hitomi no Jikenbo Drama Giapponesi | 8.0 | 4/4 |
Akari to Kuzu Drama Giapponesi | 7.0 | 4/4 |
anone Drama Giapponesi | 9.0 | 10/10 |
Anonymous: Keishicho ”Yubisatsujin” Taisakushitsu Drama Giapponesi | 8.0 | 8/8 |
Aruku Hito Drama Giapponesi | 10 | 12/12 |
Ashita no Kita Yoshio Drama Giapponesi | 7.0 | 11/11 |
Attack No.1 Drama Giapponesi | 8.0 | 11/11 |
Attention Please Drama Giapponesi | 7.5 | 11/11 |
Attention Please 2007 Speciale Giapponese | 7.5 | 1/1 |
Avalanche Drama Giapponesi | 10 | 10/10 |
Bara no nai Hanaya Drama Giapponesi | 9.5 | 11/11 |
BG: Personal Bodyguard Drama Giapponesi | 6.0 | 9/9 |
Black Revenge Drama Giapponesi | 8.5 | 10/10 |
Bloody Monday Drama Giapponesi | 8.5 | 11/11 |
Bloody Monday 2 Drama Giapponesi | 5.0 | 9/9 |
BORDER Drama Giapponesi | 8.0 | 9/9 |
BORDER: Shokuzai Speciale Giapponese | 8.5 | 1/1 |
BORDER: Shoudou Speciale Giapponese | 9.0 | 2/2 |
Byakuyako Drama Giapponesi | 9.5 | 11/11 |
CHANGE Drama Giapponesi | 8.0 | 10/10 |
Chichi to Musuko no Chika Aidoru Speciale Giapponese | 8.5 | 1/1 |
Chou no Rikigaku Drama Giapponesi | 9.5 | 6/6 |
Code Blue Drama Giapponesi | 8.5 | 11/11 |
Code Blue 3 Drama Giapponesi | 8.0 | 10/10 |
Crisis: Kouan Kidou Sousatai Tokusou-han Drama Giapponesi | 9.0 | 10/10 |
Daisuki!! Drama Giapponesi | 9.5 | 10/10 |
Dakara Watashi wa Oshimashita Drama Giapponesi | 10 | 8/8 |
Day and Night Film Giapponesi | 9.5 | 1/1 |
dele Drama Giapponesi | 9.5 | 8/8 |
Densha Otoko Drama Giapponesi | 7.5 | 11/11 |
Dragon Zakura Drama Giapponesi | 9.0 | 11/11 |
Ending Cut Speciale Giapponese | 9.0 | 1/1 |
Enka: Gold Rush Drama Giapponesi | 8.0 | 4/4 |
Evol Drama Giapponesi | 8.5 | 6/6 |
First Kiss Drama Giapponesi | 7.5 | 11/11 |
First Love Drama Giapponesi | 6.0 | 11/11 |
Fruits Takuhaibin Drama Giapponesi | 8.5 | 12/12 |
Fugoh Keiji Drama Giapponesi | 5.0 | 10/10 |
Galileo Drama Giapponesi | 9.5 | 10/10 |
Gibo to Musume no Blues Drama Giapponesi | 9.5 | 10/10 |
Gohan Taisakushitsu Drama Giapponesi | 8.5 | 5/5 |
Gokuaku Joo Drama Giapponesi | 10 | 5/5 |
Gokusen Drama Giapponesi | 0.0 | 12/12 |
Gokusen 2 Drama Giapponesi | 7.5 | 10/10 |
Gokusen 3 Drama Giapponesi | 5.0 | 11/11 |
Gokusen Special Speciale Giapponese | 8.0 | 1/1 |
Gokusen: The Movie Film Giapponesi | 6.5 | 1/1 |
Good Doctor Drama Giapponesi | 7.0 | 10/10 |
Good Luck!! Drama Giapponesi | 7.0 | 10/10 |
Hachi-One Diver Drama Giapponesi | 7.5 | 11/11 |
Hana Kimi Special Speciale Giapponese | 7.0 | 1/1 |
Hana Yori Dango Drama Giapponesi | 9.0 | 9/9 |
Hana Yori Dango : Final Film Giapponesi | 6.5 | 1/1 |
Hana Yori Dango 2 Drama Giapponesi | 8.0 | 11/11 |
Hana yori Dango 2 (Returns) Bangai hen: Makinoke Hajimete no Kazoku Ryoko in N.Y. Programmi Giapponesi | 7.0 | 1/1 |
Hana Yori Dango Special Final Speciale Giapponese | 7.0 | 1/1 |
Hanazakari no Kimitachi e Drama Giapponesi | 7.0 | 12/12 |
Hanzai Shokogun Season 1 Drama Giapponesi | 7.0 | 8/8 |
Hanzai Shokogun Season 2 Drama Giapponesi | 6.0 | 4/4 |
HERO Drama Giapponesi | 9.0 | 11/11 |
HERO SP Speciale Giapponese | 6.0 | 1/1 |
Hidarikiki no Eren Drama Giapponesi | 7.5 | 10/10 |
Hiyokko Drama Giapponesi | 8.0 | 156/156 |
Hokaben Drama Giapponesi | 8.0 | 10/10 |
Hoshi Shinichi no Fushigina Fushigina Tanpen Dorama Drama Giapponesi | 10 | 20/20 |
Hoshi to Remon no Heya Speciale Giapponese | 10 | 1/1 |
Hotaru no Hikari Drama Giapponesi | 8.0 | 10/10 |
Hotarugusa Drama Giapponesi | 8.5 | 7/7 |
I Will Return Today Speciale Giapponese | 10 | 1/1 |
Iari: Mienai Kao Drama Giapponesi | 8.0 | 6/6 |
Ikebukuro West Gate Park Drama Giapponesi | 10 | 11/11 |
Iki o Hisomete Drama Giapponesi | 10 | 8/8 |
Imadoki no Wakai Mon wa Drama Giapponesi | 9.0 | 8/8 |
Imawa no Kuni no Arisu Drama Giapponesi | 6.0 | 8/8 |
In This Corner of the World Drama Giapponesi | 8.0 | 9/9 |
Influence Drama Giapponesi | 9.0 | 5/5 |
Innocent Days Drama Giapponesi | 9.0 | 6/6 |
Innocent Love Drama Giapponesi | 7.0 | 10/10 |
Inseki Kazoku Drama Giapponesi | 8.5 | 8/8 |
Iryu Team Medical Dragon Drama Giapponesi | 9.5 | 11/11 |
Ishi no Mayu Drama Giapponesi | 7.0 | 5/5 |
Ishi Tsubute Drama Giapponesi | 10 | 8/8 |
Isu Drama Giapponesi | 9.0 | 8/8 |
Joshu Seven Drama Giapponesi | 8.5 | 8/8 |
Kaidan Botan Doro: Beauty and Fear Drama Giapponesi | 9.0 | 4/4 |
Kangoku no Ohimesama Drama Giapponesi | 8.5 | 10/10 |
Keibuho Usui Koichi - Koroshi no Etude Speciale Giapponese | 8.5 | 1/1 |
Keigo Higashino Samayou Yaiba Drama Giapponesi | 9.5 | 6/6 |
Kekkon Dekinai Otoko Drama Giapponesi | 9.0 | 12/12 |
Kimi wa Petto Drama Giapponesi | 6.0 | 10/10 |
Kisetsu no Nai Machi Drama Giapponesi | 10 | 10/10 |
Koizora Drama Giapponesi | 7.0 | 6/6 |
Kokoro no Kizu wo Iyasu to Iu Koto Drama Giapponesi | 10 | 4/4 |
Kono Hana Sakuya Speciale Giapponese | 8.0 | 1/1 |
Koori no Wadachi Speciale Giapponese | 9.5 | 1/1 |
Koshonin Drama Giapponesi | 9.0 | 8/8 |
Kotaki Brothers and Shikuhakku Drama Giapponesi | 10 | 12/12 |
Kuro no Shou - Bengoshi Shirai Shinnosuke no Daisainan Drama Giapponesi | 8.0 | 4/4 |
Kurokawa no Techo Drama Giapponesi | 8.5 | 8/8 |
Kurokawa no Techo SP Speciale Giapponese | 8.0 | 1/1 |
Kurosagi Drama Giapponesi | 7.0 | 11/11 |
Kyoufu Shinbun Drama Giapponesi | 6.5 | 7/7 |
Kyrie no Uta Film Giapponesi | 8.5 | 1/1 |
Last Friends Drama Giapponesi | 6.5 | 11/11 |
Liar Game Drama Giapponesi | 9.5 | 11/11 |
Liar Game 2 Drama Giapponesi | 9.0 | 9/9 |
Liar Game: The Final Stage Film Giapponesi | 8.5 | 1/1 |
LIFE Drama Giapponesi | 8.5 | 11/11 |
Limit Drama Giapponesi | 8.0 | 12/12 |
Long Vacation Drama Giapponesi | 7.5 | 11/11 |
Love - Distance Drama Giapponesi | 8.0 | 10/10 |
Mango no Ki no Shita de Speciale Giapponese | 8.0 | 1/1 |
Maou Drama Giapponesi | 9.5 | 11/11 |
Mario Speciale Giapponese | 7.5 | 1/1 |
Mei Kenchiku de Chushoku o Drama Giapponesi | 9.5 | 10/10 |
Meikenchiku de Chushoku wo Osaka-hen Drama Giapponesi | 9.0 | 6/6 |
Meishi Game Drama Giapponesi | 7.5 | 4/4 |
Mitaraike, Enjou Suru Drama Giapponesi | 6.0 | 8/8 |
Monster Parent Drama Giapponesi | 7.5 | 11/11 |
My Boss, My Hero Drama Giapponesi | 9.0 | 10/10 |
Namonaki Fukushuusha ZEGEN Drama Giapponesi | 7.5 | 8/8 |
Nanase Futatabi Drama Giapponesi | 8.5 | 10/10 |
Nani Yobi ni Umareta no Drama Giapponesi | 9.5 | 9/9 |
Neko Drama Giapponesi | 8.0 | 6/6 |
Nihon Boro Yado Kiko Drama Giapponesi | 9.5 | 12/12 |
Nihonchinbotsu Drama Giapponesi | 8.0 | 10/10 |
Nijiiro Karute Drama Giapponesi | 8.0 | 9/9 |
Nobuta Wo Produce Drama Giapponesi | 7.0 | 10/10 |
Non-rem no Mado 2023 Fuyu Speciale Giapponese | 10 | 1/1 |
Nonremu no Mado Speciale Giapponese | 10 | 1/1 |
Nonremu no Mado 2022 Aki Speciale Giapponese | 10 | 1/1 |
Nonremu no Mado 2023 Shinshun Speciale Giapponese | 10 | 1/1 |
Nonremu no Mado 2023 Summer Speciale Giapponese | 10 | 1/1 |
Nusumareta Kao: Miatari Sosahan Drama Giapponesi | 8.5 | 5/5 |
Okaeri Mone Drama Giapponesi | 9.0 | 120/120 |
Okusama wa, Tori Atsukai Chui Drama Giapponesi | 9.5 | 10/10 |
One Million Stars Falling from the Sky Drama Giapponesi | 9.0 | 11/11 |
Orange Days Drama Giapponesi | 8.0 | 11/11 |
Osen Drama Giapponesi | 9.5 | 10/10 |
Ossan's Love Drama Giapponesi | 8.0 | 7/7 |
Pandora Drama Giapponesi | 7.0 | 8/8 |
Papa to Musume no Nanokakan Drama Giapponesi | 8.0 | 7/7 |
Parallel Tokyo Speciale Giapponese | 9.5 | 4/4 |
Poison Daughter, Holy Mother Drama Giapponesi | 8.0 | 6/6 |
Proposal Daisakusen Drama Giapponesi | 5.5 | 11/11 |
Puzzle Drama Giapponesi | 7.5 | 10/10 |
Raise de wa Chanto Shimasu Drama Giapponesi | 8.0 | 12/12 |
Raise de wa Chanto Shimasu 2 Drama Giapponesi | 7.5 | 8/8 |
Raise de wa Chanto Shimasu 3 Drama Giapponesi | 9.0 | 12/12 |
Raise de wa Chanto Shimasu SP Speciale Giapponese | 8.5 | 1/1 |
Rakujitsu Drama Giapponesi | 9.0 | 4/4 |
Rojo no Ruka Drama Giapponesi | 8.5 | 10/10 |
Ryusei no Kizuna Drama Giapponesi | 8.0 | 10/10 |
Sagideka Drama Giapponesi | 9.0 | 5/5 |
SAITO-san Drama Giapponesi | 5.5 | 11/11 |
Saka no Tochu no Ie Drama Giapponesi | 9.5 | 6/6 |
Saki ni Umareta Dake no Boku Drama Giapponesi | 7.5 | 10/10 |
Sanctuary: Sacred Area Drama Giapponesi | 10 | 8/8 |
Sasaki Fusai no Jingi Naki Tatakai Drama Giapponesi | 5.0 | 10/10 |
Satsui no Dotei Drama Giapponesi | 10 | 7/7 |
Seigi no Mikata Drama Giapponesi | 8.0 | 10/10 |
Seiren no Zange Drama Giapponesi | 8.0 | 4/4 |
Sekai no Chuushin de, Ai wo Sakebu Drama Giapponesi | 9.0 | 11/11 |
Sera-fuku to Kikanju Drama Giapponesi | 7.0 | 7/7 |
Shinbun Kisha Drama Giapponesi | 10 | 6/6 |
Shinjitsu wa Utau Drama Giapponesi | 9.0 | 6/6 |
Shiyakusho Drama Giapponesi | 8.5 | 10/10 |
Silent Tokyo: And So This Is Xmas Film Giapponesi | 7.0 | 1/1 |
Sogeki Speciale Giapponese | 8.5 | 1/1 |
Sono Jo, Jiruba Drama Giapponesi | 10 | 10/10 |
Sorrowful Nedera Film Giapponesi | 7.0 | 1/1 |
Soshite, Ikiru Drama Giapponesi | 7.5 | 6/6 |
Suishou no Kodou Drama Giapponesi | 8.5 | 5/5 |
Suteneko ni Hirowareta Otoko Speciale Giapponese | 9.0 | 1/1 |
Taiyo wa Ugokanai Drama Giapponesi | 7.5 | 6/6 |
Taiyou no Uta Drama Giapponesi | 6.5 | 10/10 |
Takane no Hana Drama Giapponesi | 6.5 | 10/10 |
Tantei ga Hayasugiru Drama Giapponesi | 8.0 | 10/10 |
Temisu no Kyuukei Drama Giapponesi | 7.5 | 4/4 |
Tenshi ni Rikuesuto o: Jinsei Saigo no Negai Drama Giapponesi | 10 | 5/5 |
Teppan Shoujo Akane!! Drama Giapponesi | 7.0 | 9/9 |
The Naked Director Drama Giapponesi | 9.0 | 8/8 |
Tiger & Dragon Drama Giapponesi | 9.0 | 11/11 |
Tokyo Friends Drama Giapponesi | 8.0 | 5/5 |
Toumei na Yurikago Drama Giapponesi | 10 | 10/10 |
Tourist Drama Giapponesi | 7.5 | 3/3 |
Tsubasa no Oreta Tenshitachi Drama Giapponesi | 8.5 | 4/4 |
Tsubasa no Oreta Tenshitachi 2 Drama Giapponesi | 9.0 | 4/4 |
Umizaru Evoulation Drama Giapponesi | 7.5 | 11/11 |
Unfair Drama Giapponesi | 9.0 | 11/11 |
Unfair: The Answer Film Giapponesi | 9.0 | 1/1 |
Unfair: The End Film Giapponesi | 9.0 | 1/1 |
Unfair: The Movie Film Giapponesi | 9.0 | 1/1 |
Unfair: The Special Speciale Giapponese | 8.5 | 1/1 |
Unmet: Aru Nogekai no Nikki Drama Giapponesi | 10 | 11/11 |
Unnatural Drama Giapponesi | 9.5 | 10/10 |
Uto Kawamura Jiken Drama Giapponesi | 8.5 | 6/6 |
Watashitachi no Kyokasho Drama Giapponesi | 8.5 | 12/12 |
Yama Onna Kabe Onna Drama Giapponesi | 6.0 | 12/12 |
Youkai Share House Drama Giapponesi | 9.0 | 8/8 |
Youkai Sharehouse 2 Drama Giapponesi | 7.5 | 9/9 |
Youkai Sharehouse: The Movie Film Giapponesi | 8.0 | 1/1 |
Zekkyou Drama Giapponesi | 8.0 | 4/4 |
Zettai Kareshi Drama Giapponesi | 8.0 | 11/11 |
Zettai Reido 3 Drama Giapponesi | 6.0 | 10/10 |
Ho Intenzione di Guardare
Titolo | Episodio | Priorità |
---|---|---|
A Life Drama Giapponesi | 10 | |
Chiisana Kyojin Drama Giapponesi | 10 | |
Frankenstein no Koi Drama Giapponesi | 10 | |
Haha ni Naru Drama Giapponesi | 10 | |
Hotaru no Hikari 2 Drama Giapponesi | 11 | |
Kemonomichi Drama Giapponesi | 9 | |
Kinkyu Torishirabeshitsu 2 Drama Giapponesi | 9 | |
Mikkoku wa Utau II in onda Drama Giapponesi | 8 | |
Papakatsu Drama Giapponesi | 8 | |
Seirei no Moribito Drama Giapponesi | 4 | |
Seirei no Moribito II Drama Giapponesi | 9 | |
SICK'S Drama Giapponesi | 142 |
In Attesa
Titolo | Puteggio | Progresso |
---|---|---|
Ashita no Yakusoku Drama Giapponesi | 8.0 | 1/10 |
Cheer☆Dan Drama Giapponesi | 7.0 | 1/10 |
Chinmoku Hotei Drama Giapponesi | 9.5 | 1/5 |
Doctor X 5 Drama Giapponesi | 7.0 | 1/10 |
Ima kara Anata wo Kyouhaku Shimasu Drama Giapponesi | 6.0 | 1/9 |
Keiji Yugami Drama Giapponesi | 9.0 | 1/10 |
Rikuo Drama Giapponesi | 7.5 | 1/10 |
Seigi no Se Drama Giapponesi | 8.5 | 1/10 |
The Vultures Drama Giapponesi | 6.5 | 1/8 |
Uso no Sensou Drama Giapponesi | 0.0 | 1/10 |
Droppato
Titolo | Puteggio | Progresso |
---|---|---|
Caseworker's Diary Drama Giapponesi | 8.0 | 2/10 |
Hito wa Mita Me ga 100% Drama Giapponesi | 0.0 | 1/10 |
Reverse Drama Giapponesi | 4.0 | 2/10 |
Shikaku Tantei Higurashi Tabito Drama Giapponesi | 0.0 | 1/9 |
Survival Wedding Drama Giapponesi | 7.0 | 1/10 |
Todome no Kiss Drama Giapponesi | 4.0 | 1/10 |
Tokyo Tarareba Musume Drama Giapponesi | 0.0 | 1/10 |
Totsuzen Desu ga, Ashita Kekkon Shimasu Drama Giapponesi | 0.0 | 1/9 |