Benvenuto sulla Lista Drama di FairPlay
Sto Guardando
Titolo | Puteggio | Progresso |
---|---|---|
Destiny Drama Giapponesi | 8.0 | 8/9 |
Just Only Love Film Giapponesi | 0.0 | 0/1 |
Kounodori 2 Drama Giapponesi | 8.0 | 10/11 |
Mitaraike, Enjou Suru Drama Giapponesi | 0.0 | 0/8 |
MIU 404 Drama Giapponesi | 7.5 | 3/11 |
Unnatural Drama Giapponesi | 7.5 | 1/10 |
Completo
Titolo | Puteggio | Progresso |
---|---|---|
1 Litre no Namida Drama Giapponesi | 8.5 | 11/11 |
24 Japan Drama Giapponesi | 8.0 | 24/24 |
3 Nen A Gumi: Ima kara Mina-san wa, Hitojichi Desu Drama Giapponesi | 8.5 | 10/10 |
5-ji Kara 9-ji Made Drama Giapponesi | 8.5 | 10/10 |
A un passo da te Film Giapponesi | 7.5 | 1/1 |
Akai Ito Drama Giapponesi | 6.0 | 11/11 |
Anohana: The Flower We Saw That Day Speciale Giapponese | 7.0 | 1/1 |
Ashita, Mama ga Inai Drama Giapponesi | 8.5 | 9/9 |
Biblia Koshodou no Jiken Techou Drama Giapponesi | 7.5 | 11/11 |
Bitter Blood Drama Giapponesi | 9.0 | 11/11 |
BLEACH Film Giapponesi | 7.5 | 1/1 |
Boku to Star no 99 Nichi Drama Giapponesi | 6.0 | 10/10 |
Boku, Unmei no Hito desu Drama Giapponesi | 9.0 | 10/10 |
Close Range Love Film Giapponesi | 7.5 | 1/1 |
Code Blue Drama Giapponesi | 7.5 | 11/11 |
Come Come Everybody Drama Giapponesi | 7.0 | 112/112 |
Commuting to School Series: On the Way to School Film Giapponesi | 7.0 | 1/1 |
Dakara Watashi wa Oshimashita Drama Giapponesi | 7.5 | 8/8 |
Dear Sister Drama Giapponesi | 8.5 | 10/10 |
Death Note Film Giapponesi | 7.0 | 1/1 |
Death Note: The Last Name Film Giapponesi | 7.0 | 1/1 |
dele Drama Giapponesi | 8.0 | 8/8 |
Dorokei Drama Giapponesi | 7.5 | 10/10 |
Dr. White Drama Giapponesi | 7.5 | 10/10 |
Eye Love You Drama Giapponesi | 7.5 | 10/10 |
Family's Form Drama Giapponesi | 9.0 | 10/10 |
Flying Colors Film Giapponesi | 8.5 | 1/1 |
Freeter, Ie o Kau. Drama Giapponesi | 7.0 | 10/10 |
Gekiatsu!! Yankee Sakka-bu Drama Giapponesi | 7.5 | 2/2 |
Gibo to Musume no Blues Drama Giapponesi | 8.0 | 10/10 |
Giver: Fukushu no Zoyosha Drama Giapponesi | 7.0 | 12/12 |
Gomen, Aishiteru Drama Giapponesi | 8.0 | 10/10 |
Gomenne Seishun! Drama Giapponesi | 8.0 | 10/10 |
GTO Drama Giapponesi | 8.0 | 12/12 |
Hajimete Koi wo Shita Hi ni Yomu Hanashi Drama Giapponesi | 7.0 | 10/10 |
Hakui no Senshi! Drama Giapponesi | 7.0 | 10/10 |
Hana Yori Dango Drama Giapponesi | 8.0 | 9/9 |
Hana Yori Dango : Final Film Giapponesi | 8.0 | 1/1 |
Hana Yori Dango 2 Drama Giapponesi | 8.0 | 11/11 |
Hanazakari no Kimitachi e Drama Giapponesi | 7.0 | 12/12 |
Hanbun, Aoi Drama Giapponesi | 8.5 | 156/156 |
Hanzawa Naoki Drama Giapponesi | 9.5 | 10/10 |
Hapimari: Happy Marriage!? Drama Giapponesi | 7.5 | 12/12 |
Hatsukoi Drama Giapponesi | 8.5 | 9/9 |
Hirugao Drama Giapponesi | 5.5 | 11/11 |
Holiday Love Drama Giapponesi | 7.5 | 8/8 |
Hotaru no Hikari Drama Giapponesi | 8.0 | 10/10 |
Hotaru no Hikari 2 Drama Giapponesi | 8.0 | 11/11 |
Ishi no Mayu Drama Giapponesi | 8.5 | 5/5 |
Jimi ni Sugoi! Koetsu Garu Kono Etsuko Drama Giapponesi | 8.0 | 10/10 |
Jizoku Kanona Koidesu ka?: Chichitoko no Kekkon Koshinkyoku Drama Giapponesi | 8.5 | 10/10 |
Joker Yurusarezaru Sousakan Drama Giapponesi | 7.5 | 10/10 |
Kahogo no Kahoko Drama Giapponesi | 8.0 | 10/10 |
Kakafuka Franz Kafka Gioco di parole per adulti Drama Giapponesi | 8.0 | 10/10 |
Keiji Yugami Drama Giapponesi | 8.0 | 10/10 |
Kekkon Aite wa Chusen de Drama Giapponesi | 8.5 | 8/8 |
Kemono ni Narenai Watashitachi Drama Giapponesi | 8.0 | 10/10 |
Kirei no Kuni Drama Giapponesi | 8.0 | 8/8 |
Koi wa Deep ni Drama Giapponesi | 6.5 | 9/9 |
Koi wa Tsuzuku yo Doko Made mo Drama Giapponesi | 8.5 | 10/10 |
Koidesu! Yanki-kun to Shiro Tsue Garu Drama Giapponesi | 8.0 | 10/10 |
Komi-san wa, Communication Shougai desu Drama Giapponesi | 8.0 | 8/8 |
Konkatsu! Drama Giapponesi | 7.5 | 11/11 |
Kono koi wa atatamesu ka? Drama Giapponesi | 8.0 | 10/10 |
Kore wa Keihi de Ochimasen! Drama Giapponesi | 7.0 | 10/10 |
Kounodori Drama Giapponesi | 8.0 | 10/10 |
Kyou Kara Ore wa!! Drama Giapponesi | 7.0 | 10/10 |
L: Change the World Film Giapponesi | 6.5 | 1/1 |
Legal Heart Drama Giapponesi | 6.0 | 7/7 |
Legal High Drama Giapponesi | 8.5 | 11/11 |
Legal High 2 Drama Giapponesi | 8.5 | 10/10 |
Like Father, Like Son Film Giapponesi | 8.0 | 1/1 |
Love Relationship Drama Giapponesi | 8.5 | 9/9 |
Love Stories From Fukuoka 6 Speciale Giapponese | 8.5 | 2/2 |
Love That Makes You Cry Drama Giapponesi | 9.0 | 10/10 |
Manpuku Drama Giapponesi | 8.0 | 151/151 |
Muchaburi Drama Giapponesi | 7.5 | 10/10 |
My Family Drama Giapponesi | 8.0 | 10/10 |
N no Tame ni Drama Giapponesi | 8.5 | 10/10 |
Nagareboshi (Stella cadente) Drama Giapponesi | 9.5 | 10/10 |
Nagi no Oitoma Drama Giapponesi | 7.5 | 10/10 |
Natsuzora Drama Giapponesi | 7.5 | 156/156 |
Nigeru wa Haji da ga Yaku ni Tatsu Drama Giapponesi | 9.5 | 11/11 |
Nigeru wa Haji da ga Yaku ni Tatsu SP Speciale Giapponese | 8.5 | 1/1 |
No Side Game Drama Giapponesi | 7.5 | 10/10 |
Nobunaga Concerto Drama Giapponesi | 8.0 | 11/11 |
Nobunaga Concerto: The Movie Film Giapponesi | 8.0 | 1/1 |
Nobuta Wo Produce Drama Giapponesi | 8.5 | 10/10 |
Nodame Cantabile Drama Giapponesi | 8.5 | 11/11 |
Oh! Il mio capo! L'amore è un volume separato Drama Giapponesi | 8.0 | 10/10 |
Okaeri Mone Drama Giapponesi | 8.0 | 120/120 |
Okashi no Ie Drama Giapponesi | 6.5 | 10/10 |
Okitegami Kyoko no Biboroku Drama Giapponesi | 8.0 | 10/10 |
One Week Friends Film Giapponesi | 8.5 | 1/1 |
Orange Film Giapponesi | 8.0 | 1/1 |
Ore no Hanashi wa Nagai Drama Giapponesi | 8.0 | 10/10 |
Ouran High School Host Club Drama Giapponesi | 9.0 | 11/11 |
Ouran High School Host Club The Movie Film Giapponesi | 8.0 | 1/1 |
Ouroboros Drama Giapponesi | 9.0 | 10/10 |
Perfect World Film Giapponesi | 7.5 | 1/1 |
Petto ni do Hamari Shite, Kaisha Yamemashita Speciale Giapponese | 7.0 | 1/1 |
Piece Drama Giapponesi | 6.0 | 13/13 |
Quartet Drama Giapponesi | 8.0 | 10/10 |
Rental Nan mo Shinai Hito Drama Giapponesi | 7.0 | 12/12 |
Rich Man, Poor Woman Drama Giapponesi | 8.5 | 11/11 |
Rurouni Kenshin Film Giapponesi | 9.0 | 1/1 |
Rurouni Kenshin: Kyoto Inferno Film Giapponesi | 9.0 | 1/1 |
Rurouni Kenshin: The Beginning Film Giapponesi | 9.0 | 1/1 |
Rurouni Kenshin: The Final Film Giapponesi | 9.0 | 1/1 |
Rurouni Kenshin: The Legend Ends Film Giapponesi | 9.0 | 1/1 |
Sagideka Drama Giapponesi | 7.0 | 5/5 |
Saiai Drama Giapponesi | 8.0 | 10/10 |
Saikou no Rikon Drama Giapponesi | 8.0 | 11/11 |
Sanadamaru Drama Giapponesi | 9.0 | 50/50 |
Scarlet Drama Giapponesi | 7.5 | 150/150 |
Semi Otoko Drama Giapponesi | 4.5 | 8/8 |
Sensei wo kesu hōteishiki. Drama Giapponesi | 5.0 | 8/8 |
Shiawase no Kioku Speciale Giapponese | 7.0 | 1/1 |
Shiranakute I Koto Drama Giapponesi | 7.5 | 10/10 |
Shojiki Fudosan Drama Giapponesi | 7.0 | 10/10 |
Silent Drama Giapponesi | 8.5 | 11/11 |
Siren Drama Giapponesi | 9.0 | 9/9 |
Soratobu Kouhoushitsu Drama Giapponesi | 8.0 | 11/11 |
Soredemo, Ikite Yuku Drama Giapponesi | 8.5 | 11/11 |
Soshite, Dare mo Inaku Natta Drama Giapponesi | 8.0 | 9/9 |
Soshite, Ikiru Drama Giapponesi | 7.5 | 6/6 |
SPEC: Birth Drama Giapponesi | 8.5 | 10/10 |
SPEC: Close - Incarnation Film Giapponesi | 8.5 | 1/1 |
SPEC: Close - Reincarnation Film Giapponesi | 7.0 | 1/1 |
SPEC: Heaven Film Giapponesi | 8.5 | 1/1 |
SPEC: Life Speciale Giapponese | 8.5 | 1/1 |
Sprout Drama Giapponesi | 8.0 | 12/12 |
Subete ga F ni Naru Drama Giapponesi | 9.0 | 10/10 |
Suishou no Kodou Drama Giapponesi | 8.5 | 5/5 |
Suki na Hito ga Iru Koto Drama Giapponesi | 5.0 | 10/10 |
Taisetsu na Koto wa Subete Kimi ga Oshiete Kureta Drama Giapponesi | 6.5 | 10/10 |
Tatakau! Shoten Girl Drama Giapponesi | 7.5 | 9/9 |
Tatta Hitotsu no Koi Drama Giapponesi | 7.0 | 10/10 |
The Antique Film Giapponesi | 8.0 | 1/1 |
The Liar and His Lover Film Giapponesi | 7.0 | 1/1 |
Tokyo Bandwagon Drama Giapponesi | 8.5 | 10/10 |
Tokyo DOGS Drama Giapponesi | 8.5 | 10/10 |
Tokyo Dokushin Danshi Drama Giapponesi | 8.0 | 8/8 |
Tonbi Drama Giapponesi | 6.5 | 10/10 |
Uchi no Otto wa Shigoto ga Dekinai Drama Giapponesi | 8.5 | 10/10 |
Voglio mangiare il tuo pancreas Film Giapponesi | 9.0 | 1/1 |
Wakamono Tachi Drama Giapponesi | 8.5 | 11/11 |
Where Do I Come From? Drama Giapponesi | 7.0 | 11/11 |
Yameru Toki mo, Sukoyaka Naru Toki mo Drama Giapponesi | 8.0 | 10/10 |
Yangotonaki Ichizoku Drama Giapponesi | 6.5 | 11/11 |
You and I on the G-String Drama Giapponesi | 7.5 | 10/10 |
Yunikon ni Notte Drama Giapponesi | 8.5 | 10/10 |
Yurucamp Drama Giapponesi | 6.0 | 12/12 |
Yuusha Yoshihiko to Akuryo no Kagi Drama Giapponesi | 7.5 | 11/11 |
Yuusha Yoshihiko to Maou no Shiro Drama Giapponesi | 7.5 | 12/12 |
Yuusha Yoshihiko to Michibikareshi Shichinin Drama Giapponesi | 7.0 | 12/12 |
Ho Intenzione di Guardare
Titolo | Episodio | Priorità |
---|---|---|
Amachan Drama Giapponesi | 156 | |
Are You Ready? Hey You Girl! Film Giapponesi | 1 | |
Black President Drama Giapponesi | 11 | |
Boku dake ga Inai Machi Drama Giapponesi | 12 | |
Boku no Ita Jikan Drama Giapponesi | 11 | |
Boku wa Mari no Naka Drama Giapponesi | 8 | |
BORDER Drama Giapponesi | 9 | |
Cafe Funiculi Funicula Film Giapponesi | 1 | |
Chiisana Kyojin Drama Giapponesi | 10 | |
Chou no Rikigaku Drama Giapponesi | 6 | |
Daily Lives of High School Boys Film Giapponesi | 1 | |
Galileo Drama Giapponesi | 10 | |
Garasu no Ashi Drama Giapponesi | 4 | |
Gossip Drama Giapponesi | 11 | |
Guilty Akuma to Keiyakushita Onna Drama Giapponesi | 11 | |
I Don't Love You Yet Drama Giapponesi | 16 | |
Kagi no Kakatta Heya Drama Giapponesi | 11 | |
Kakuu OL Nikki Drama Giapponesi | 10 | |
Kindaichi Shonen no Jikenbo N Drama Giapponesi | 9 | |
Kiseki no Hito Drama Giapponesi | 8 | |
Kurokouchi Drama Giapponesi | 10 | |
Library Wars Film Giapponesi | 1 | |
Love and Lies Film Giapponesi | 1 | |
Love Exposure Film Giapponesi | 1 | |
Momikeshite Fuyu Drama Giapponesi | 10 | |
My Teacher Film Giapponesi | 1 | |
Mystery to Iunakare Drama Giapponesi | 12 | |
Nisekoi Film Giapponesi | 1 | |
O Kane no Kireme ga Koi no Hajimari Drama Giapponesi | 4 | |
ON Ijou Hanzai Sousakan Todo Hinako Drama Giapponesi | 9 | |
Osozaki no Himawari Drama Giapponesi | 10 | |
Prophecy Film Giapponesi | 1 | |
Repeat Drama Giapponesi | 10 | |
Reverse Drama Giapponesi | 10 | |
Ringing in Their Ears Film Giapponesi | 1 | |
Sakurako-san no Ashimoto ni wa Shitai ga Umatteiru Drama Giapponesi | 10 | |
Shiro to Kiiro Drama Giapponesi | 25 | |
SPEC: Rei Speciale Giapponese | 1 | |
ST Aka to Shiro no Sousa File Drama Giapponesi | 10 | |
Strobe Edge Film Giapponesi | 1 | |
Switched Drama Giapponesi | 6 | |
Tantei no Tantei Drama Giapponesi | 11 | |
The 8-Year Engagement Film Giapponesi | 1 | |
The Black Devil and the White Prince Film Giapponesi | 1 | |
Toga no Hito Speciale Giapponese | 1 | |
Tomodachi Game Drama Giapponesi | 4 | |
Tomorrow I Will Date With Yesterday’s You Film Giapponesi | 1 | High |
Tonde Saitama Film Giapponesi | 1 | |
Trick Drama Giapponesi | 10 | |
Tsubaki Bunguten Drama Giapponesi | 8 | |
Watashi ni Unmei no Koi Nante Arienaitte Omotteta Speciale Giapponese | 1 | |
Zettai Reido Drama Giapponesi | 11 |
In Attesa
Titolo | Puteggio | Progresso |
---|---|---|
Kurokawa no Techo Drama Giapponesi | 7.5 | 1/8 |
Princess Maison Drama Giapponesi | 8.5 | 4/8 |
Droppato
Titolo | Puteggio | Progresso |
---|---|---|
Age Harassment Drama Giapponesi | 4.0 | 2/9 |
Byakuyako Drama Giapponesi | 6.5 | 3/11 |
Chugakusei Nikki Drama Giapponesi | 3.0 | 2/11 |
Coffee & Vanilla Drama Giapponesi | 4.0 | 2/10 |
Dame na Watashi ni Koishite Kudasai Drama Giapponesi | 5.0 | 2/10 |
Date - Koi to wa Donna Mono Kashira Drama Giapponesi | 5.0 | 1/10 |
Grand Maison Tokyo Drama Giapponesi | 6.5 | 3/11 |
Hachimitsu to Clover Drama Giapponesi | 5.5 | 1/11 |
Hiyokko Drama Giapponesi | 0.0 | 58/156 |
Ishitachi no Renai Jijo Drama Giapponesi | 6.0 | 1/11 |
Kanojo wa Uso wo Aishisugiteru - Sidestory Drama Giapponesi | 0.0 | 2/10 |
Kimi wa Petto Drama Giapponesi | 2.0 | 1/10 |
Kinkyori Renai: Season Zero Drama Giapponesi | 6.0 | 2/12 |
Koi Senu Futari Drama Giapponesi | 7.0 | 1/8 |
Kono Yo ni Tayasui Shigoto wa Nai Drama Giapponesi | 5.0 | 1/8 |
Kyou wa Kaisha Yasumimasu Drama Giapponesi | 6.5 | 1/10 |
Legal V Drama Giapponesi | 7.0 | 2/9 |
Liar Game Drama Giapponesi | 6.0 | 3/11 |
Love Shuffle Drama Giapponesi | 5.5 | 2/10 |
MARS - Tada, Kimi wo Aishiteru Drama Giapponesi | 1.0 | 1/10 |
Mondai no Aru Restaurant Drama Giapponesi | 6.0 | 1/10 |
Moteki Drama Giapponesi | 3.5 | 1/12 |
Norwegian Wood Film Giapponesi | 5.0 | 1/1 |
Platonic Drama Giapponesi | 5.0 | 1/8 |
Raise de wa Chanto Shimasu Drama Giapponesi | 4.0 | 4/12 |
Rikokatsu Drama Giapponesi | 4.0 | 1/10 |
Roosevelt Game Drama Giapponesi | 6.0 | 3/9 |
Shimobee Drama Giapponesi | 7.0 | 2/8 |
Suna no Tou - Shiri Sugita Rinjin Drama Giapponesi | 6.0 | 5/10 |
Toki wo Kakeru Shoujo Drama Giapponesi | 6.5 | 2/5 |
Tokyo Love Story Drama Giapponesi | 7.0 | 8/11 |
Tsuma, Shogakusei ni Naru Drama Giapponesi | 7.0 | 1/10 |